Rock 95's Great Canadian Countdown

Brought to you by:


This Canada Day, we're doing something more Canadian than a ordering a double double.
It's Rock 95's Great Canadian Countdown! The Top 95 Canadian songs of all time, as voted by you.
From Rush to The Hip, Bryan Adams to Nickelback, we're counting down the greatest Canadian songs ever recorded.
Vote now at by filling out the form below, then tune in Canada Day for our very own EH List !Perfect for backyard BBQs, a day on the dock, or after a rowdy game of street hockey.
Rock 95's Great Canadian Countdown - featuring the Top 95 Canadian songs of all time as voted by you; brought to you by Mortgage Wellness, answering questions, solving problems and maximizing your family’s cashflow, Midland Toyota...where we really do care and Barrie's Rock Station…Rock 95
Vote For Your Favourite Canadian Song
Top 95 of 2026
| 1 | ROCKIN' IN THE FREE WORLD | NEIL YOUNG |
| 2 | SAWED-OFF SHOTGUN | GLORIOUS SONS |
| 3 | LIMELIGHT | RUSH |
| 4 | TAKING CARE OF BUSINESS | BACHMAN-TURNER OVERDRIVE |
| 5 | NEW ORLEANS IS SINKING | TRAGICALLY HIP |
| 6 | LAY IT ON THE LINE | TRIUMPH |
| 7 | TOM SAWYER | RUSH |
| 8 | GRACE, TOO | TRAGICALLY HIP |
| 9 | LIFE IS A HIGHWAY | TOM COCHRANE |
| 10 | PATIO LANTERNS | KIM MITCHELL |
| 11 | AMERICAN WOMAN | GUESS WHO |
| 12 | HIGHWAY OF HEROES | TREWS |
| 13 | THE BOYS IN THE BRIGHT WHITE SPORTSCAR | TROOPER |
| 14 | NOT READY TO GO | TREWS |
| 15 | GET MY THINGS AND GO | MONSTER TRUCK |
| 16 | SHARE THE LAND | GUESS WHO |
| 17 | BOBCAYGEON | TRAGICALLY HIP |
| 18 | MAKE YOU A BELIEVER | SASS JORDAN |
| 19 | SOMETIMES ON A SUNDAY | GLORIOUS SONS |
| 20 | LOST TOGETHER | BLUE RODEO |
| 21 | BROTHER DOWN | SAM ROBERTS |
| 22 | ANGEL EYES | JEFF HEALEY BAND |
| 23 | SUNDOWN | GORDON LIGHTFOOT |
| 24 | SUMMER OF '69 | BRYAN ADAMS |
| 25 | UP ON CRIPPLE CREEK | BAND |
| 26 | RX | THEORY OF A DEADMAN |
| 27 | TIL I AM MYSELF AGAIN | BLUE RODEO |
| 28 | CLUMSY | OUR LADY PEACE |
| 29 | WORKING MAN | RUSH |
| 30 | I HATE EVERYTHING ABOUT YOU | THREE DAYS GRACE |
| 31 | I LIKE TO ROCK | APRIL WINE |
| 32 | RIGHTEOUS SMOKE | MONSTER TRUCK |
| 33 | UNDUN | GUESS WHO |
| 34 | RUN AWAY TO MARS | TALK |
| 35 | RIVERBOAT FANTASY | DAVID WILCOX |
| 36 | SOUTHERN MAN | NEIL YOUNG |
| 37 | THESE EYES | GUESS WHO |
| 38 | THIS BEAT GOES ON/SWITCHIN TO GLIDE | KINGS |
| 39 | THE WEIGHT | BAND |
| 40 | STRANGE ANIMAL | GOWAN |
| 41 | TEMPTATION | TEA PARTY |
| 42 | TRY | BLUE RODEO |
| 43 | BLOW AT HIGH DOUGH | TRAGICALLY HIP |
| 44 | BETTER OFF | THEORY OF A DEADMAN |
| 45 | PARALYZER | FINGER ELEVEN |
| 46 | DO THE BEARCAT | DAVID WILCOX |
| 47 | WE'RE HERE FOR A GOOD TIME | TROOPER |
| 48 | MAMA LET HIM PLAY | DOUCETTE |
| 49 | MAGIC POWER | TRIUMPH |
| 50 | BURN IT TO THE GROUND | NICKELBACK |
| 51 | SWEET MOUNTAIN RIVER | MONSTER TRUCK |
| 52 | PINK MOTEL | GLORIOUS SONS |
| 53 | I'M AN ADULT NOW | PURSUIT OF HAPPINESS |
| 54 | TURN ME LOOSE | LOVERBOY |
| 55 | HOME FOR A REST | SPIRIT OF THE WEST |
| 56 | SUNGLASSES AT NIGHT | COREY HART |
| 57 | RELENTLESS | ARKELLS |
| 58 | ROLLER | APRIL WINE |
| 59 | HAND ME DOWN WORLD | GUESS WHO |
| 60 | HOLD ME IN YOUR ARMS | TREWS |
| 61 | LET'S SHAKE | TEENAGE HEAD |
| 62 | LANDMINES | SUM 41 |
| 63 | MONEY HONEY | STATE OF SHOCK |
| 64 | DON'T FORGET ME (WHEN I'M GONE) | GLASS TIGER |
| 65 | PHOTOGRAPH | NICKELBACK |
| 66 | THE SAFETY DANCE | MEN WITHOUT HATS |
| 67 | LAGER & ALE | KIM MITCHELL |
| 68 | THE WRECK OF THE EDMOND FITZGERALD | GORDON LIGHTFOOT |
| 69 | A CRIMINAL MIND | GOWAN |
| 70 | THE KID IS HOT TONIGHT | LOVERBOY |
| 71 | TURN THE LIGHTS ON | BIG SUGAR |
| 72 | YOUR DADDY DON'T KNOW | TORONTO |
| 73 | OOWATANITE | APRIL WINE |
| 74 | OFF THE RAILS | JJ WILDE |
| 75 | HEY HEY MY MY (INTO THE BLACK) | NEIL YOUNG |
| 76 | GO FOR A SODA | KIM MITCHELL |
| 77 | YOU OUGHTA KNOW | ALANIS MORISSETTE |
| 78 | FLY AT NIGHT | CHILLIWACK |
| 79 | LIES TO ME | 54-40 |
| 80 | THE RUSH | JJ WILDE |
| 81 | ALBATROSS | BIG WRECK |
| 82 | IT DOESN'T REALLY MATTER | PLATINUM BLONDE |
| 83 | THE NIGHT THEY DROVE OL' DIXIE DOWN | BAND |
| 84 | EVERYBODY | STABILO |
| 85 | KNOCKING AT THE DOOR | ARKELLS |
| 86 | THE HOCKEY SONG | STOMPIN TOM CONNORS |
| 87 | MONEY CITY MANIACS | SLOAN |
| 88 | HEAT OF THE NIGHT | BRYAN ADAMS |
| 89 | MERCY | JJ WILDE |
| 90 | BLACK VELVET | ALANNAH MYLES |
| 91 | ROCK ME GENTLY | ANDY KIM |
| 92 | SUNNY DAYS | LIGHTHOUSE |
| 93 | LEATHER JACKET | ARKELLS |
| 94 | THAT SONG | BIG WRECK |
| 95 | THE SCENE | BIG SUGAR |
Top 95 of 2025
| 1 | NEW ORLEANS IS SINKING | TRAGICALLY HIP |
| 2 | LIMELIGHT | RUSH |
| 3 | LIFE IS A HIGHWAY | TOM COCHRANE |
| 4 | SUMMER OF '69 | BRYAN ADAMS |
| 5 | SAWED-OFF SHOTGUN | GLORIOUS SONS |
| 6 | GRACE, TOO | TRAGICALLY HIP |
| 7 | ROCKIN' IN THE FREE WORLD | NEIL YOUNG |
| 8 | TAKING CARE OF BUSINESS | BACHMAN-TURNER OVERDRIVE |
| 9 | LOST TOGETHER | BLUE RODEO |
| 10 | THIS BEAT GOES ON/SWITCHIN TO GLIDE | KINGS |
| 11 | HIGHWAY OF HEROES | TREWS |
| 12 | YOU OUGHTA KNOW | ALANIS MORISSETTE |
| 13 | AMERICAN WOMAN | GUESS WHO |
| 14 | BOBCAYGEON | TRAGICALLY HIP |
| 15 | TOM SAWYER | RUSH |
| 16 | PATIO LANTERNS | KIM MITCHELL |
| 17 | BLOW AT HIGH DOUGH | TRAGICALLY HIP |
| 18 | HASN'T HIT ME YET | BLUE RODEO |
| 19 | LAY IT ON THE LINE | TRIUMPH |
| 20 | UP ON CRIPPLE CREEK | BAND |
| 21 | SOMETIMES ON A SUNDAY | GLORIOUS SONS |
| 22 | CLUMSY | OUR LADY PEACE |
| 23 | THE BOYS IN THE BRIGHT WHITE SPORTS CAR | TROOPER |
| 24 | BRIAN WILSON | BARENAKED LADIES |
| 25 | SHARE THE LAND | GUESS WHO |
| 26 | MAGIC CARPET RIDE | STEPPENWOLF |
| 27 | NEW GIRL NOW | HONEYMOON SUITE |
| 28 | WORKING MAN | RUSH |
| 29 | ANGEL EYES | JEFF HEALY BAND |
| 30 | PARADISE SKIES | MAX WEBSTER |
| 31 | RIVERBOAT FANTASY | DAVID WILCOX |
| 32 | MAMA LET HIM PLAY | DOUCETTE |
| 33 | PINK MOTEL | GLORIOUS SONS |
| 34 | TURN ME LOOSE | LOVERBOY |
| 35 | NO REGRETS | TOM COCHRANE |
| 36 | THE HOCKEY SONG | STOMPIN' TOM CONNERS |
| 37 | TRY | BLUE RODEO |
| 38 | BROTHER DOWN | SAM ROBERTS |
| 39 | OOWATANITE | APRIL WINE |
| 40 | PARALYZER | FINGER ELEVEN |
| 41 | SOUTHERN MAN | NEIL YOUNG |
| 42 | BURN IT TO THE GROUND | NICKELBACK |
| 43 | WE'RE HERE FOR A GOOD TIME | TROOPER |
| 44 | LITTLE BONES | TRAGICALLY HIP |
| 45 | THE SAFETY DANCE | MEN WITHOUT HATS |
| 46 | MAKE YOU A BELIEVER | SASS JORDAN |
| 47 | CLOSER TO THE HEART | RUSH |
| 48 | NOT READY TO GO | TREWS |
| 49 | THE WEIGHT | BAND |
| 50 | BLACK VELVET | ALANNA MYLES |
| 51 | THE KID IS HOT TONIGHT | LOVERBOY |
| 52 | AT THE 100TH MERIDIAN | TRAGICALLY HIP |
| 53 | I GO BLIND | 54-40 |
| 54 | EVERYTHING IS ALRIGHT | GLORIOUS SONS |
| 55 | SOMEDAY | NICKELBACK |
| 56 | LAGER & ALE | KIM MITCHELL |
| 57 | YOUR DADDY DON'T KNOW | TORONTO |
| 58 | BORN TO BE WILD | STEPPENWOLF |
| 59 | BIG YELLOW TAXI | JONI MITCHELL |
| 60 | THESE EYES | GUESS WHO |
| 61 | NAUTICAL DISASTER | TRAGICALLY HIP |
| 62 | TWEETER & THE MONKEY MAN | HEADSTONES |
| 63 | SUNDOWN | GORDON LIGHTFOOT |
| 64 | RUN TO YOU | BRYAN ADAMS |
| 65 | OLD MAN | NEIL YOUNG |
| 66 | MERCY | JJ WILDE |
| 67 | HAND IN MY POCKET | ALANIS MORISSETTE |
| 68 | DON'T FORGET ME (WHEN I'M GONE) | GLASS TIGER |
| 69 | IN TOO DEEP | SUM 41 |
| 70 | GO FOR A SODA | KIM MITCHELL |
| 71 | HEAT OF THE NIGHT | BRYAN ADAMS |
| 72 | A CRIMINAL MIND | GOWAN |
| 73 | 4:00 AM | OUR LADY PEACE |
| 74 | PHOTOGRAPH | NICKELBACK |
| 75 | SUBDIVISIONS | RUSH |
| 76 | WHEAT KINGS | TRAGICALLY HIP |
| 77 | FEELING GOOD | SHEEPDOGS |
| 78 | SANTA MONICA | THEORY OF A DEADMAN |
| 79 | DON'T TELL ME HOW TO LIVE | MONSTER TRUCK |
| 80 | YOU AIN'T SEEN NOTHING YET | BACHMAN-TURNER OVERDRIVE |
| 81 | KNOCKING AT THE DOOR | ARKELLS |
| 82 | SWEET MOUNTAIN RIVER | MONSTER TRUCK |
| 83 | LUNATIC FRINGE | TOM COCHRANE |
| 84 | ONE WEEK | BARENAKED LADIES |
| 85 | THE REST OF MY LIFE | SLOAN |
| 86 | CINNAMON GIRL | NEIL YOUNG |
| 87 | SHINE | JUNKHOUSE |
| 88 | ONE THING | FINGER ELEVEN |
| 89 | HEART OF GOLD | NEIL YOUNG |
| 90 | STRANGE ANIMAL | GOWAN |
| 91 | BATTLESCAR | MAX WEBSTER/RUSH |
| 92 | SIGN OF THE GYPSY QUEEN | APRIL WINE |
| 93 | NO SUGAR TONIGHT/NEW MOTHER NATURE | GUESS WHO |
| 94 | HOW YOU REMIND ME | NICKELBACK |
| 95 | CUTS LIKE A KNIFE | BRYAN ADAMS |
